 
        FIERCE IV
                  
by PENN
                  
                
              
            
        
        
          Original price
          
            $89.99
          
          -
          Original price
          
            $139.99
          
        
      
      
        Original price
        
          
        
      
    
  
  
    
    
      
      
      
        $129.99
      
    
    
  
  
    
    
      
        $89.99
        -
        $139.99
      
    
    
      Current price
      
        $129.99
      
    
  
  
    
    
    
    
    
  
  
Description
Saltwater anglers choose the PENN® Fierce® IV spinning reels because they want a platform that gets the job done. The reels boast a full metal body and sideplate and is paired with the PENN® HT-100™ Drag to give superior performance under the strongest.
- Full Metal Body and sideplates
- HT-100™ carbon fiber drag washers
- Techno-Balanced™ rotor gives smooth retrieves
- 4 sealed stainless steel ball bearings
- Instant Anti-Reverse bearing
- Superline Spool
| FRCIV1000 | FRCIV2000 | FRCIV2500 | FRCIV3000 | FRCIV4000 | FRCIV5000 | FRCIV6000 | FRCIV8000 | 
| Reel Size 1000 | Reel Size 2000 | Reel Size 2500 | Reel Size 3000 | Reel Size 4000 | Reel Size 5000 | Reel Size 6000 | Reel Size 8000 | 
| Gear Ratio 5.2:1 | Gear Ratio 6.2:1 | Gear Ratio 6.2:1 | Gear Ratio 6.2:1 | Gear Ratio 6.2:1 | Gear Ratio 5.6:1 | Gear Ratio 5.6:1 | Gear Ratio 5.3:1 | 
| Retrieve Right/Left | Retrieve Right/Left | Retrieve Right/Left | Retrieve Right/Left | Retrieve Right/Left | Retrieve Right/Left | Retrieve Right/Left | Retrieve Right/Left | 
| Max Drag 9lb | 4.0kg | Max Drag 10lb | 4.5kg | Max Drag 12lb | 5.4kg | Max Drag 15lb | 6.8kg | Max Drag 15lb | 6.8kg | Max Drag 25lb | 11.3kg | Max Drag 25lb | 11.3kg | Max Drag 30lb | 13.6kg | 
| Weight 7.8 oz | 221 g | Weight 9.5 oz | Weight 9.9 oz | Weight 11.8 oz | Weight 19.6 oz | Weight 19.6 oz | Weight 21.4 oz | Weight 28.7 oz | 
| # Ball Bearings 5 | # Ball Bearings 5 | # Ball Bearings 5 | # Ball Bearings 5 | # Ball Bearings 5 | # Ball Bearings 5 | # Ball Bearings 5 | # Ball Bearings 5 | 
| Mono Capacity (m/mm) 255/0.14 125/0.20 95/0.23 | Mono Capacity (m/mm) 220/0.20 165/0.23 115/0.28 | Mono Capacity (m/mm) 235/0.23 160/0.28 130/0.31 | Mono Capacity (m/mm) 180/0.28 150/0.31 150/0.36 | Mono Capacity (m/mm) 245/0.28 200/0.31 150/0.36 | Mono Capacity (m/mm) 205/0.36 185/0.38 125/0.46 | Mono Capacity (m/mm) 310/0.46 285/0.48 210/0.56 | Mono Capacity (m/mm) 310/0.46 285/0.48 210/0.56 | 
| Braid Capacity (m/lb) 160/6 130/8 110/10 | Braid Capacity (m/lb) 210/8 180/10 165/15 | Braid Capacity (m/lb) 240/10 220/15 160/20 | Braid Capacity (m/lb) 250/15 180/20 130/30 | Braid Capacity (m/lb) 360/15 260/20 185/30 | Braid Capacity (m/lb) 420/20 300/30 240/40 | Braid Capacity (m/lb) 490/30 390/40 335/50 | Braid Capacity (m/lb) 475/50 390/65 345/80 | 
 
          
         
         
         
         
         
         
        